| Tipe | Harga |
|---|---|
| DESTINATOR ULTIMATE (PREMIUM PACKAGE) | Rp 514.000.000 |
| DESTINATOR ULTIMATE | Rp 483.000.000 |
| DESTINATOR EXCEED | Rp 427.000.000 |
| DESTINATOR GLS | Rp 399.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi DESTINATOR dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW PAJERO SPORT DAKAR ULTIMATE (4x4) AT | Rp 842.000.000 |
| NEW PAJERO SPORT DAKAR ULTIMATE (4x2) AT | Rp 743.000.000 |
| NEW PAJERO SPORT DAKAR (4x2) AT | Rp 686.000.000 |
| NEW PAJERO SPORT EXCEED (4x2) AT | Rp 637.000.000 |
| NEW PAJERO SPORT GLX (4x4) MT | Rp 631.000.000 |
| NEW PAJERO SPORT EXCEED (4x2) MT | Rp 625.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Pajero Sport dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XFORCE 1.5L ULTIMATE PLUS CVT | Rp 438.700.000 |
| XFORCE 1.5L ULTIMATE CVT | Rp 428.900.000 |
| XFORCE 1.5L EXCEED CVT | Rp 396.900.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xforce dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW XPANDER CROSS PREMIUM CVT (QUARTZ WHITE PEARL TWO TONE) | Rp 387.300.000 |
| NEW XPANDER CROSS PREMIUM CVT (GREEN BRONZE METALLIC TWO TONE) | Rp 385.800.000 |
| NEW XPANDER CROSS PREMIUM CVT | Rp 382.300.000 |
| NEW XPANDER CROSS MT | Rp 357.400.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Xpander Cross dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| NEW XPANDER 1.5L ULTIMATE CVT | Rp 354.300.000 |
| NEW XPANDER 1.5L ULTIMATE MT | Rp 340.700.000 |
| NEW XPANDER 1.5L EXCEED CVT | Rp 316.400.000 |
| NEW XPANDER 1.5L EXCEED MT | Rp 308.400.000 |
| NEW XPANDER 1.5L GLS CVT | Rp 300.000.000 |
| NEW XPANDER 1.5L GLS MT | Rp 291.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New Xpander dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XPANDER CROSS PREMIUM CVT | Rp 370.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xpander Cross dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| XPANDER 1.5L ULTIMATE CVT | Rp 342.000.000 |
| XPANDER 1.5L ULTIMATE MT | Rp 330.000.000 |
| XPANDER 1.5L EXCEED CVT | Rp 305.000.000 |
| XPANDER 1.5L EXCEED MT | Rp 297.000.000 |
| XPANDER 1.5L GLS CVT | Rp 295.500.000 |
| XPANDER 1.5L GLS MT | Rp 286.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Xpander dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| ALL NEW TRITON ULTIMATE AT Double Cab 4WD | Rp 645.000.000 |
| ALL NEW TRITON EXCEED MT Double Cab 4WD | Rp 606.000.000 |
| ALL NEW TRITON GLS MT Double Cab 4WD | Rp 549.500.000 |
| ALL NEW TRITON HDX MT Double Cab 4WD | Rp 527.500.000 |
| ALL NEW TRITON HDX MT Single Cab 4WD | Rp 471.500.000 |
| ALL NEW TRITON GLX HR MT Single Cab 2WD | Rp 338.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi All New Triton dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| L300 PICK UP FLATDECK | Rp 273.500.000 |
| L300 CAB CHASSIS | Rp 268.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi New L300 dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| CANTER FE 71 LONG BC N BUS | Rp 722.500.000 |
| CANTER FE 84 GS | Rp 590.000.000 |
| CANTER FE 84G | Rp 583.000.000 |
| CANTER FE 84 SHDX | Rp 581.000.000 |
| CANTER FE SHDX | Rp 574.000.000 |
| CANTER FE 74 L | Rp 563.500.000 |
| CANTER FE 74 HD | Rp 556.500.000 |
| CANTER FE 84G BC | Rp 553.500.000 |
| CANTER FE 74 | Rp 552.500.000 |
| CANTER FE 74 HDS | Rp 552.500.000 |
| CANTER FE 73 | Rp 527.000.000 |
| CANTER FE 71 L | Rp 472.500.000 |
| CANTER FE 71 | Rp 467.500.000 |
| CANTER FE 71 LONG BC | Rp 458.500.000 |
| CANTER FE 71 LONG BC NC | Rp 447.000.000 |
| CANTER FE 71 BC | Rp 442.500.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Canter dapat menghubungi 0811-654-1800
| Tipe | Harga |
|---|---|
| FIGHTER X FN 62 F TH 6X4 MT | Rp 1.551.000.000 |
| FIGHTER X FN 62 FL HD R 6X4 MT | Rp 1.546.000.000 |
| FIGHTER X FN 62 FL HD 6X4 MT | Rp 1.527.000.000 |
| FIGHTER X FN 62 F HD R 6X4 MT | Rp 1.508.000.000 |
| FIGHTER X FN 62 F HD U 6X4 MT | Rp 1.489.000.000 |
| FIGHTER X FN 61 FL HD R 6X2 MT | Rp 1.268.500.000 |
| FIGHTER X FN 61 FL HD 6X2 MT | Rp 1.263.500.000 |
| FIGHTER X FN 61 FL 6X2 MT | Rp 1.233.000.000 |
| FIGHTER X FN 61 FS 6X2 MT | Rp 1.223.000.000 |
| FIGHTER X FM 65 F TH 4X2 MT | Rp 1.215.000.000 |
| FIGHTER X FM 65 FSL HI GEAR 4X2 MT | Rp 1.063.500.000 |
| FIGHTER X FM 65 FSL 4X2 MT | Rp 1.058.500.000 |
| FIGHTER X FM 65 FL HI-GEAR | Rp 1.047.500.000 |
| FIGHTER X FM 65 FM HI GEAR 4X2 MT | Rp 1.041.500.000 |
| FIGHTER X FM 65 FS HI-GEAR 4X2 | Rp 1.022.000.000 |
* Harga OTR dapat berubah-ubah.
Untuk info selengkapnya mengenai simulasi kredit Mitsubishi Fighter-X dapat menghubungi 0811-654-1800